Garcia Leon Jose
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 29 October 2024 | 2 | 3 | 1 | 9:4 |
| 2. | 26 October 2024 | 3 | 1 | 3 | 8:9 |
| 3. | 24 October 2024 | 2 | 2 | 2 | 9:8 |
| 4. | 21 October 2024 | 5 | 1 | 3 | 6:9 |
| 5. | 19 October 2024 | 4 | 1 | 3 | 3:9 |
| 6. | 18 October 2024 | 1 | 4 | 1 | 14:7 |
| 7. | 14 October 2024 | 3 | 2 | 3 | 8:11 |
| 8. | 07 October 2024 | 1 | 4 | 0 | 12:3 |
| 9. | 05 October 2024 | 4 | 2 | 3 | 9:10 |
| 10. | 04 October 2024 | 4 | 1 | 4 | 8:13 |
Rivals
Rivals from the last tournaments.
Alonso
Oscar I.
Year of birth: 1975
Compare
Espinoza
Orlando
Year of birth: 1989
Compare
Ibarra
Alberto
Year of birth: 2004
Compare
Manzanares
Juan F.
Year of birth: 2004
Compare
Martinez
Alejandro
Year of birth: 1999
Compare
Molina
Juan M.
Year of birth: 1976
Compare
Moya
Francisco
Year of birth: 1984
Compare
Perez
Alvaro
Year of birth: 1992
Compare
Rocamora
Pedro J.
Year of birth: 1992
Compare
Rodriguez
Gonzalo
Year of birth: 1998
Compare
Sanchez
Guillermo
Year of birth: 2000
Compare
Sanchez
Juan A.
Year of birth: 1990
Compare