Fernandez Leoncio
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 10 October 2023 | 2 | 3 | 2 | 12:9 |
| 2. | 08 October 2023 | 3 | 3 | 2 | 13:10 |
| 3. | 06 October 2023 | 4 | 1 | 4 | 11:12 |
| 4. | 03 October 2023 | 4 | 2 | 3 | 10:11 |
| 5. | 01 October 2023 | 1 | 3 | 2 | 13:8 |
| 6. | 28 September 2023 | 1 | 4 | 1 | 12:5 |
| 7. | 26 September 2023 | 3 | 3 | 2 | 11:12 |
| 8. | 24 September 2023 | 2 | 3 | 2 | 9:10 |
| 9. | 21 September 2023 | 4 | 2 | 3 | 8:11 |
| 10. | 19 September 2023 | 1 | 4 | 1 | 13:8 |
Rivals
Rivals from the last tournaments.
Arado
Ruben
Year of birth: 2002
Compare
Cascales
Francisco
Year of birth: 1960
Compare
Cayuela
Juan
Year of birth: 1962
Compare
Gonzalez
Higinio
Year of birth: 1989
Compare
Ibarra
Alberto
Year of birth: 2004
Compare
Lara
Juan
Year of birth: 1991
Compare
Mendoza
Santiago
Year of birth: 1990
Compare
Reche
Salvador
Year of birth: 2004
Compare
Reverte
Jose L.
Year of birth: 2001
Compare
Rocamora
Pedro J.
Year of birth: 1992
Compare
Rodriguez
Pedro
Year of birth: 1970
Compare
Rodriguez
Sebastian
Year of birth: 2002
Compare