Fedorchenko Andrii
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 31 October 2019 | 2 | 3 | 2 | 11:10 |
| 2. | 30 October 2019 | 1 | 4 | 1 | 14:4 |
| 3. | 29 October 2019 | 5 | 2 | 3 | 10:10 |
| 4. | 28 October 2019 | 4 | 3 | 2 | 12:7 |
| 5. | 22 October 2019 | 3 | 3 | 2 | 12:9 |
| 6. | 21 October 2019 | 4 | 2 | 3 | 9:12 |
| 7. | 18 October 2019 | 3 | 3 | 2 | 13:9 |
| 8. | 17 October 2019 | 2 | 2 | 1 | 7:6 |
| 9. | 17 October 2019 | 4 | 1 | 2 | 4:7 |
| 10. | 13 October 2019 | 3 | 3 | 3 | 11:11 |
Rivals
Rivals from the last tournaments.
Gavrish
Daniil
Year of birth: 1999
Compare
Griban
Vadym
Year of birth: 2003
Compare
Hordii
Andrii
Year of birth: 1990
Compare
Kirsanov
Konstantyn
Year of birth: 1979
Compare
Kornienko
Nikolai
Year of birth: 1998
Compare
Leymanovskyi
Uryi
Year of birth: 1982
Compare
Lievshin
Anatolii
Year of birth: 1978
Compare
Lukatskyi
Andrii
Year of birth: 1981
Compare
Malynka
Roman
Year of birth: 1991
Compare
Norkin
Roman
Year of birth: 1979
Compare
Plishylo
Volodymyr
Year of birth: 1998
Compare
Riabukhin
Anton
Year of birth: 1999
Compare
Shcherbak
Denys
Year of birth: 1998
Compare
Shkurupii
Oleksandr
Year of birth: 2002
Compare