Domagala Pawel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 May 2026 | 3 | 2 | 3 | 9:12 |
| 2. | 01 May 2026 | 3 | 4 | 2 | 14:11 |
| 3. | 30 April 2026 | 2 | 4 | 2 | 16:13 |
| 4. | 23 April 2026 | 2 | 4 | 2 | 15:14 |
| 5. | 21 April 2026 | 1 | 5 | 1 | 17:10 |
| 6. | 18 April 2026 | 2 | 5 | 1 | 15:9 |
| 7. | 17 April 2026 | 2 | 3 | 2 | 12:8 |
| 8. | 13 April 2026 | 6 | 1 | 5 | 6:14 |
| 9. | 11 April 2026 | 4 | 2 | 4 | 11:13 |
| 10. | 08 April 2026 | 6 | 2 | 4 | 10:15 |
Rivals
Rivals from the last tournaments.
Buklat
Lukasz
Year of birth: 1981
Compare
Caban
Jakub
Year of birth: 1988
Compare
Chmielowiec
Mateusz
Year of birth: 1993
Compare
Goreczny
Szczepan
Year of birth: 1986
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Komorowicz
Jakub
Year of birth: 2007
Compare
Ksel
Mateusz
Year of birth: 1982
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Stojek
Karol
Year of birth: 1990
Compare
Sudol
Andrzej
Year of birth: 1998
Compare
Szostak
Michal
Year of birth: 1986
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Zabinski
Marcin
Year of birth: 1998
Compare