Dolezal Martin
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 13 March 2023 | 2 | 2 | 2 | 8:6 |
| 2. | 06 March 2023 | 4 | 0 | 4 | 6:12 |
| 3. | 05 March 2023 | 4 | 1 | 3 | 6:11 |
| 4. | 02 March 2023 | 1 | 3 | 1 | 9:7 |
| 5. | 27 February 2023 | 3 | 2 | 2 | 8:10 |
| 6. | 19 February 2023 | 3 | 2 | 2 | 7:7 |
| 7. | 13 February 2023 | 2 | 2 | 2 | 8:9 |
| 8. | 10 February 2023 | 3 | 2 | 2 | 9:9 |
| 9. | 05 February 2023 | 1 | 3 | 1 | 10:6 |
| 10. | 04 February 2023 | 4 | 1 | 3 | 6:11 |
Rivals
Rivals from the last tournaments.
Bauer
Horst
Year of birth: 1975
Compare
Cousin
Jean-Baptiste
Year of birth: 1988
Compare
Filipek
Martin
Year of birth: 2000
Compare
Hendrych
Jan
Year of birth: 1987
Compare
Kodera
Filip
Year of birth: 1987
Compare
Korenek
Frantisek
Year of birth: 2002
Compare
Langer
Ales
Year of birth: 1981
Compare
Marat
Filip
Year of birth: 2002
Compare
Pasek
Dominik
Year of birth: 1998
Compare
Ruzicka
Josef
Year of birth: 1962
Compare
Semrad
Petr
Year of birth: 1980
Compare
Zahradnicek
Jakub
Year of birth: 1995
Compare