Danilov Nikolai
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 19 March 2024 | 2 | 2 | 2 | 9:9 |
| 2. | 11 March 2024 | 4 | 0 | 4 | 0:12 |
| 3. | 05 March 2024 | 2 | 2 | 2 | 9:10 |
| 4. | 23 February 2024 | 4 | 0 | 4 | 4:12 |
| 5. | 20 February 2024 | 1 | 4 | 0 | 12:2 |
| 6. | 19 February 2024 | 2 | 2 | 2 | 8:9 |
| 7. | 14 February 2024 | 1 | 4 | 0 | 12:6 |
| 8. | 13 February 2024 | 1 | 3 | 1 | 10:5 |
| 9. | 06 February 2024 | 2 | 3 | 1 | 11:6 |
| 10. | 30 January 2024 | 3 | 2 | 2 | 10:6 |
Rivals
Rivals from the last tournaments.
Akimov
Konstantin
Year of birth: 1974
Compare
Basarin
Dmitri
Year of birth: 1970
Compare
Cherkashyn
Yevhenii
Year of birth: 1960
Compare
Famin
Dmitri
Year of birth: 1989
Compare
Kant
Johannes
Year of birth: 1947
Compare
Kruti
Stanislav
Year of birth: 1952
Compare
Oberle
Vincent
Year of birth: 1977
Compare
Ojamaa
Mart
Year of birth: 1944
Compare
Ollmann
Oliver
Year of birth: 1973
Compare
Pirson
Raul
Year of birth: 1969
Compare
Pukkonen
Eduard
Year of birth: 1960
Compare
Tusis
Voldemar
Year of birth: 1949
Compare
Vaarpu
Madis
Year of birth: 1961
Compare