Cohen Artur
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 18 February 2023 | 2 | 2 | 2 | 9:9 |
| 2. | 31 January 2023 | 1 | 3 | 1 | 11:4 |
| 3. | 10 January 2023 | 1 | 4 | 0 | 12:3 |
| 4. | 13 December 2022 | 1 | 4 | 0 | 12:3 |
| 5. | 18 August 2022 | 3 | 1 | 3 | 5:11 |
| 6. | 16 August 2022 | 2 | 3 | 2 | 10:7 |
| 7. | 09 August 2022 | 3 | 4 | 2 | 15:8 |
| 8. | 28 July 2022 | 3 | 2 | 2 | 6:8 |
Rivals
Rivals from the last tournaments.
Averin
Alex
Year of birth: 1998
Compare
Gandhi
Praj
Year of birth: 2004
Compare
Jain
Sanjay
Year of birth: 1961
Compare
Oba
Cedric
Year of birth: 1983
Compare
Orellana
Enrique
Year of birth: 1998
Compare
Osmanoff
Gary
Year of birth: 1962
Compare
Rana
Gaurang
Year of birth: 1989
Compare
Seidenfel
Ian
Year of birth: 2001
Compare
Shulkin
Igor
Year of birth: 1979
Compare
Vasquez
Jerry
Year of birth: 1977
Compare
Zhang
Michael
Year of birth: 2002
Compare