Chlad Petr
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 22 May 2026 | 4 | 1 | 3 | 5:11 |
| 2. | 15 May 2026 | 4 | 1 | 3 | 6:11 |
| 3. | 15 May 2026 | 3 | 2 | 2 | 10:7 |
| 4. | 11 May 2026 | 3 | 1 | 3 | 6:10 |
| 5. | 10 May 2026 | 4 | 0 | 4 | 1:12 |
| 6. | 08 May 2026 | 4 | 0 | 4 | 3:12 |
| 7. | 21 April 2026 | 3 | 2 | 2 | 8:8 |
| 8. | 19 April 2026 | 1 | 4 | 0 | 12:6 |
| 9. | 09 April 2026 | 2 | 3 | 1 | 10:8 |
| 10. | 05 April 2026 | 2 | 2 | 2 | 6:8 |
Rivals
Rivals from the last tournaments.
Baros
Karel
Year of birth: 1977
Compare
Benesz
Radomir
Year of birth: 1977
Compare
Branny
Daniel
Year of birth: 1981
Compare
Cizek
Ales
Year of birth: 1986
Compare
Drozd
Ales
Year of birth: 1984
Compare
Dzida
Lukas
Year of birth: 2006
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Janik
Michal jr.
Year of birth: 2002
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Kantor
Lukas
Year of birth: 2000
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Kus
Ondrej
Year of birth: 2000
Compare
Moravec
Michal
Year of birth: 1998
Compare
Mrowetz
Bruno
Year of birth: 2005
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Precek
Erik
Year of birth: 2007
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Strelec
Adam
Year of birth: 1987
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Zustina
Lukas
Year of birth: 2004
Compare
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 30.11.2025 11:10 | Sindler J. vs Chlad P. | 3:1 | 11:6 , 11:9 , 4:11 , 11:8 |
| 30.11.2025 09:00 | Chlad P. vs Ogrocki T. | 2:3 | 7:11 , 11:9 , 11:5 , 5:11 , 9:11 |
| 30.11.2025 08:00 | Chlad P. vs Sindler J. | 2:3 | 9:11 , 11:7 , 11:9 , 9:11 , 8:11 |
| 29.11.2025 11:20 | Raska M. vs Chlad P. | 2:3 | 11:9 , 7:11 , 11:7 , 10:12 , 8:11 |
| 29.11.2025 10:20 | Ogrocki T. vs Chlad P. | 1:3 | 11:9 , 6:11 , 9:11 , 7:11 |
| 29.11.2025 07:50 | Raska M. vs Chlad P. | 3:2 | 11:8 , 7:11 , 3:11 , 11:8 , 15:13 |
| 22.11.2025 08:55 | Chlad P. vs Filko D. | 3:2 | 11:3 , 6:11 , 10:12 , 11:8 , 11:4 |
| 22.11.2025 07:55 | Chlad P. vs Slivka T. | 3:0 | 11:9 , 11:7 , 11:5 |
| 21.11.2025 18:20 | Jokiel P. vs Chlad P. | 1:3 | 3:11 , 11:7 , 9:11 , 7:11 |
| 21.11.2025 15:50 | Reska V. vs Chlad P. | 3:1 | 5:11 , 11:6 , 11:7 , 11:9 |
| 20.11.2025 14:30 | Molin V. vs Chlad P. | 3:0 | 11:5 , 11:4 , 12:10 |
| 20.11.2025 13:30 | Chlad P. vs Mrowetz B. | 1:3 | 11:9 , 9:11 , 6:11 , 8:11 |
| 16.11.2025 15:20 | Chlad P. vs Raska M. | 3:2 | 8:11 , 11:7 , 5:11 , 11:4 , 11:6 |
| 16.11.2025 14:20 | Chlad P. vs Matus J. | 0:3 | 7:11 , 7:11 , 10:12 |
| 16.11.2025 12:20 | Raska M. vs Chlad P. | 2:3 | 9:11 , 11:8 , 11:9 , 8:11 , 7:11 |
| 16.11.2025 09:00 | Chlad P. vs Vaclahovsky O. | 3:1 | 11:8 , 12:10 , 9:11 , 11:8 |
| 16.11.2025 08:00 | Chlad P. vs Sindler J. | 3:1 | 9:11 , 11:6 , 11:7 , 11:5 |
| 10.11.2025 10:50 | Strelec A. vs Chlad P. | 0:3 | 9:11 , 7:11 , 4:11 |
| 10.11.2025 10:20 | Chlad P. vs Strelec A. | 0:3 | 7:11 , 10:12 , 3:11 |
| 10.11.2025 08:50 | Drozd A. vs Chlad P. | 3:1 | 11:7 , 8:11 , 11:8 , 11:4 |
| 10.11.2025 08:20 | Przeczek K. vs Chlad P. | 3:1 | 11:5 , 11:5 , 8:11 , 11:9 |
| 06.11.2025 19:00 | Ogrocki T. vs Chlad P. | 1:3 | 11:8 , 3:11 , 9:11 , 12:14 |
| 06.11.2025 18:00 | Ogrocki T. vs Chlad P. | 3:0 | 11:6 , 11:9 , 11:6 |
| 06.11.2025 17:30 | Baros K. vs Chlad P. | 3:1 | 15:13 , 11:8 , 7:11 , 11:4 |
| 06.11.2025 16:30 | Chlad P. vs Molin V. | 0:3 | 6:11 , 8:11 , 8:11 |
| 05.11.2025 14:55 | Kantor L. vs Chlad P. | 3:2 | 11:9 , 11:8 , 7:11 , 5:11 , 12:10 |
| 05.11.2025 13:50 | Chlad P. vs Kantor L. | 1:3 | 8:11 , 8:11 , 11:5 , 7:11 |
| 05.11.2025 12:50 | Chlad P. vs Lorenc M. | 0:3 | 9:11 , 9:11 , 3:11 |
| 05.11.2025 11:50 | Chlad P. vs Molin V. | 1:3 | 3:11 , 4:11 , 11:9 , 7:11 |
| 03.11.2025 11:35 | Chlad P. vs Velky D. | 1:3 | 8:11 , 11:6 , 6:11 , 8:11 |
| 03.11.2025 10:25 | Chlad P. vs Przeczek K. | 3:2 | 8:11 , 9:11 , 11:8 , 11:5 , 11:3 |
| 03.11.2025 08:55 | Velky D. vs Chlad P. | 2:3 | 10:12 , 11:2 , 11:5 , 7:11 , 4:11 |
| 03.11.2025 08:25 | Kus O. vs Chlad P. | 2:3 | 12:10 , 11:8 , 10:12 , 5:11 , 5:11 |
| 01.11.2025 22:55 | Branny D. vs Chlad P. | 0:3 | 8:11 , 7:11 , 8:11 |
| 01.11.2025 22:25 | Branny D. vs Chlad P. | 3:1 | 11:7 , 11:9 , 5:11 , 11:7 |
| 01.11.2025 21:25 | Chlad P. vs Raska M. | 1:3 | 4:11 , 5:11 , 11:7 , 7:11 |
| 01.11.2025 19:55 | Kindl T. vs Chlad P. | 1:3 | 11:7 , 8:11 , 4:11 , 7:11 |
| 30.10.2025 11:35 | Matus J. vs Chlad P. | 0:3 | 5:11 , 8:11 , 8:11 |
| 30.10.2025 09:55 | Chlad P. vs Molin V. | 3:2 | 11:6 , 10:12 , 10:12 , 14:12 , 11:9 |
| 30.10.2025 08:55 | Chlad P. vs Osvald D. | 3:2 | 11:9 , 11:9 , 8:11 , 8:11 , 11:5 |
| 30.10.2025 07:55 | Chlad P. vs Matus J. | 1:3 | 11:6 , 12:14 , 10:12 , 7:11 |
| 29.10.2025 11:30 | Jokiel P. vs Chlad P. | 2:3 | 4:11 , 11:6 , 3:11 , 11:8 , 8:11 |
| 29.10.2025 10:00 | Jokiel P. vs Chlad P. | 3:1 | 11:8 , 7:11 , 13:11 , 12:10 |
| 29.10.2025 08:30 | Chlad P. vs Kantor L. | 3:0 | 11:9 , 11:9 , 11:7 |
| 28.10.2025 11:05 | Chlad P. vs Chvojka P. | 3:0 | 11:8 , 12:10 , 18:16 |
| 28.10.2025 08:50 | Chlad P. vs Chvojka P. | 3:2 | 11:9 , 8:11 , 11:9 , 9:11 , 11:9 |
| 28.10.2025 07:50 | Chlad P. vs Filko D. | 1:3 | 11:8 , 9:11 , 5:11 , 7:11 |
| 19.10.2025 23:20 | Chlad P. vs Cizek A. | 0:3 | 7:11 , 4:11 , 6:11 |
| 19.10.2025 22:25 | Fojtik T. vs Chlad P. | 0:3 | 6:11 , 5:11 , 8:11 |
| 19.10.2025 21:25 | Chlad P. vs Cizek A. | 1:3 | 7:11 , 11:9 , 9:11 , 11:13 |
| 19.10.2025 19:55 | Branny D. vs Chlad P. | 2:3 | 4:11 , 11:9 , 11:4 , 8:11 , 9:11 |
| 15.10.2025 20:00 | Chlad P. vs Osvald D. | 1:3 | 5:11 , 11:3 , 13:15 , 8:11 |
| 12.10.2025 20:50 | Chlad P. vs Zeman K. | 3:0 | 11:8 , 11:5 , 11:7 |
| 08.10.2025 22:55 | Chlad P. vs Ogrocki T. | 3:1 | 6:11 , 11:8 , 12:10 , 11:8 |
| 08.10.2025 22:25 | Chlad P. vs Ogrocki T. | 3:0 | 11:5 , 11:6 , 11:3 |
| 08.10.2025 20:55 | Vanous J. vs Chlad P. | 3:0 | 11:6 , 11:3 , 11:9 |
| 08.10.2025 20:25 | Molin T. vs Chlad P. | 3:1 | 11:13 , 11:8 , 11:8 , 12:10 |
| 08.10.2025 19:00 | Chlad P. vs Zeman K. | 2:3 | 11:8 , 11:7 , 9:11 , 9:11 , 5:11 |
| 08.10.2025 17:50 | Chlad P. vs Jokiel P. | 2:3 | 9:11 , 11:9 , 5:11 , 11:7 , 10:12 |
| 08.10.2025 16:50 | Chlad P. vs Zeman K. | 3:2 | 9:11 , 13:11 , 11:13 , 11:9 , 11:9 |
| 08.10.2025 15:50 | Chlad P. vs Reska V. | 0:3 | 7:11 , 11:13 , 8:11 |
| 04.10.2025 17:25 | Reska V. vs Chlad P. | 0:3 | 8:11 , 10:12 , 6:11 |
| 03.10.2025 23:00 | Chlad P. vs Przeczek K. | 3:1 | 11:6 , 13:11 , 7:11 , 11:7 |
| 03.10.2025 20:55 | Vanous J. vs Chlad P. | 3:1 | 11:6 , 11:5 , 9:11 , 11:7 |
| 03.10.2025 20:25 | Przeczek K. vs Chlad P. | 2:3 | 11:7 , 11:8 , 4:11 , 9:11 , 13:15 |
| 02.10.2025 11:20 | Mrowetz B. vs Chlad P. | 3:0 | 13:11 , 11:9 , 11:8 |
| 02.10.2025 09:50 | Mrowetz B. vs Chlad P. | 3:1 | 11:9 , 11:2 , 9:11 , 11:9 |
| 02.10.2025 08:20 | Chlad P. vs Osvald D. | 3:1 | 11:9 , 10:12 , 11:9 , 11:9 |
| 01.10.2025 09:00 | Drozd A. vs Chlad P. | 3:1 | 9:11 , 11:9 , 11:8 , 11:4 |
| 01.10.2025 08:30 | Fojtik T. vs Chlad P. | 3:0 | 11:8 , 11:8 , 11:6 |
| 29.09.2025 10:55 | Chlad P. vs Ogrocki T. | 3:1 | 11:13 , 11:9 , 11:7 , 11:3 |
| 29.09.2025 10:25 | Chlad P. vs Ogrocki T. | 3:0 | 11:7 , 11:7 , 12:10 |
| 29.09.2025 08:25 | Kantor L. vs Chlad P. | 3:1 | 11:8 , 11:8 , 9:11 , 11:2 |
| 26.09.2025 11:40 | Chlad P. vs Jokiel P. | 2:3 | 6:11 , 11:9 , 11:6 , 9:11 , 8:11 |
| 26.09.2025 10:00 | Osvald D. vs Chlad P. | 0:3 | 6:11 , 7:11 , 5:11 |
| 26.09.2025 09:30 | Jokiel P. vs Chlad P. | 2:3 | 11:13 , 11:8 , 11:8 , 9:11 , 8:11 |
| 25.09.2025 11:25 | Chlad P. vs Kantor L. | 3:2 | 11:5 , 11:8 , 4:11 , 9:11 , 11:5 |
| 25.09.2025 08:55 | Przeczek K. vs Chlad P. | 3:0 | 11:7 , 11:8 , 11:8 |
| 25.09.2025 08:25 | Kantor L. vs Chlad P. | 1:3 | 11:5 , 6:11 , 7:11 , 9:11 |
| 21.09.2025 22:20 | Chlad P. vs Vanous J. | 3:2 | 9:11 , 12:10 , 11:3 , 6:11 , 11:6 |
| 21.09.2025 20:50 | Branny D. vs Chlad P. | 2:3 | 11:13 , 11:8 , 6:11 , 11:7 , 10:12 |
| 13.09.2025 11:00 | Velky D. vs Chlad P. | 3:2 | 12:10 , 11:8 , 5:11 , 9:11 , 11:8 |
| 13.09.2025 09:55 | Chlad P. vs Branny D. | 2:3 | 11:7 , 4:11 , 7:11 , 11:9 , 8:11 |
| 13.09.2025 08:55 | Chlad P. vs Konvicka V. | 1:3 | 13:11 , 13:15 , 7:11 , 5:11 |
| 13.09.2025 07:55 | Chlad P. vs Velky D. | 1:3 | 13:15 , 9:11 , 11:5 , 11:13 |
| 12.09.2025 15:40 | Velky D. vs Chlad P. | 3:1 | 11:9 , 6:11 , 11:9 , 11:5 |
| 12.09.2025 14:00 | Chlad P. vs Lorenc M. | 3:1 | 6:11 , 11:8 , 11:6 , 11:5 |
| 12.09.2025 13:00 | Chlad P. vs Velky D. | 2:3 | 10:12 , 11:6 , 4:11 , 11:9 , 9:11 |
| 12.09.2025 12:00 | Chlad P. vs Berbr M. | 3:2 | 7:11 , 7:11 , 15:13 , 11:9 , 11:7 |
| 12.09.2025 10:00 | Chlad P. vs Kantor L. | 1:3 | 9:11 , 11:7 , 6:11 , 9:11 |
| 11.09.2025 09:55 | Chlad P. vs Raska M. | 0:3 | 9:11 , 8:11 , 10:12 |
| 11.09.2025 08:55 | Chlad P. vs Velky D. | 0:3 | 9:11 , 9:11 , 13:15 |
| 09.09.2025 08:55 | Volny J. vs Chlad P. | 3:2 | 11:5 , 5:11 , 7:11 , 11:9 , 11:5 |
| 09.09.2025 08:25 | Fojtik T. vs Chlad P. | 3:2 | 12:10 , 6:11 , 8:11 , 11:7 , 11:9 |
| 03.09.2025 23:20 | Chlad P. vs Baros K. | 3:1 | 11:7 , 7:11 , 11:8 , 11:8 |
| 03.09.2025 21:50 | Cizek A. vs Chlad P. | 3:1 | 11:5 , 8:11 , 11:7 , 11:3 |
| 03.09.2025 21:20 | Przybyla J. vs Chlad P. | 1:3 | 3:11 , 11:9 , 8:11 , 5:11 |
| 03.09.2025 20:20 | Chlad P. vs Baros K. | 3:1 | 14:12 , 11:3 , 6:11 , 11:7 |
| 02.09.2025 11:25 | Raska M. vs Chlad P. | 3:0 | 11:4 , 11:5 , 11:9 |
| 02.09.2025 09:50 | Chlad P. vs Velky D. | 3:1 | 9:11 , 11:7 , 11:8 , 15:13 |
| 02.09.2025 08:50 | Chlad P. vs Raska M. | 0:3 | 6:11 , 10:12 , 6:11 |
| 02.09.2025 07:50 | Chlad P. vs Przeczek K. | 3:2 | 8:11 , 7:11 , 11:4 , 12:10 , 11:9 |
| 24.08.2025 23:35 | Zeman K. vs Chlad P. | 1:3 | 11:9 , 9:11 , 10:12 , 7:11 |
| 24.08.2025 20:00 | Chlad P. vs Zeman K. | 2:3 | 11:7 , 9:11 , 9:11 , 13:11 , 8:11 |
| 23.08.2025 23:00 | Chlad P. vs Muller D. | 3:1 | 12:14 , 11:9 , 11:4 , 11:9 |
| 23.08.2025 22:25 | Chlad P. vs Muller D. | 3:1 | 5:11 , 12:10 , 11:8 , 11:2 |
| 23.08.2025 20:55 | Macurak M. vs Chlad P. | 3:2 | 11:6 , 12:10 , 9:11 , 6:11 , 11:5 |
| 23.08.2025 20:25 | Velky D. vs Chlad P. | 3:2 | 10:12 , 13:11 , 5:11 , 11:6 , 11:7 |
| 21.08.2025 23:10 | Chlad P. vs Benesz R. | 3:2 | 11:5 , 11:13 , 3:11 , 11:9 , 11:7 |
| 21.08.2025 22:00 | Molin T. vs Chlad P. | 3:2 | 11:8 , 11:9 , 5:11 , 3:11 , 17:15 |
| 21.08.2025 21:30 | Benesz R. vs Chlad P. | 0:3 | 2:11 , 6:11 , 18:20 |
| 21.08.2025 20:30 | Chlad P. vs Vanous J. | 1:3 | 11:9 , 9:11 , 11:13 , 5:11 |
| 20.08.2025 22:00 | Chlad P. vs Muller D. | 3:0 | 12:10 , 11:6 , 11:8 |
| 20.08.2025 21:00 | Chlad P. vs Benesz R. | 2:3 | 11:13 , 11:8 , 11:4 , 9:11 , 12:14 |
| 17.08.2025 23:25 | Chlad P. vs Theodor F. | 1:3 | 11:7 , 4:11 , 7:11 , 7:11 |
| 17.08.2025 22:20 | Theodor F. vs Chlad P. | 1:3 | 9:11 , 6:11 , 11:6 , 9:11 |
| 16.08.2025 11:30 | Volny J. vs Chlad P. | 3:2 | 11:7 , 8:11 , 13:11 , 9:11 , 11:7 |
| 16.08.2025 10:30 | Chlad P. vs Muller D. | 3:0 | 13:11 , 15:13 , 11:9 |
| 16.08.2025 09:00 | Przybyla J. vs Chlad P. | 0:3 | 4:11 , 8:11 , 9:11 |
| 16.08.2025 08:30 | Volny J. vs Chlad P. | 3:1 | 11:4 , 11:3 , 5:11 , 11:6 |
| 06.08.2025 15:35 | Kantor L. vs Chlad P. | 2:3 | 11:7 , 12:10 , 3:11 , 6:11 , 8:11 |
| 06.08.2025 14:30 | Chlad P. vs Kantor L. | 3:2 | 10:12 , 8:11 , 11:6 , 11:7 , 11:6 |
| 06.08.2025 13:00 | Mrowetz B. vs Chlad P. | 1:3 | 11:9 , 8:11 , 2:11 , 5:11 |
| 06.08.2025 12:30 | Volny J. vs Chlad P. | 3:2 | 7:11 , 12:10 , 9:11 , 11:9 , 13:11 |
| 05.08.2025 20:55 | Chlad P. vs Benesz R. | 3:1 | 11:9 , 11:7 , 8:11 , 11:8 |
| 04.08.2025 19:55 | Mrowetz B. vs Chlad P. | 1:3 | 6:11 , 12:10 , 4:11 , 8:11 |
| 03.08.2025 11:40 | Chlad P. vs Chvojka P. | 3:0 | 11:8 , 11:8 , 12:10 |
| 03.08.2025 10:30 | Osvald D. vs Chlad P. | 2:3 | 9:11 , 13:11 , 11:6 , 6:11 , 6:11 |
| 03.08.2025 09:30 | Chlad P. vs Strelec A. | 3:1 | 11:5 , 12:10 , 9:11 , 11:3 |
| 03.08.2025 08:00 | Chvojka P. vs Chlad P. | 0:3 | 8:11 , 8:11 , 8:11 |
| 31.07.2025 08:00 | Janik M. vs Chlad P. | 1:3 | 11:9 , 6:11 , 6:11 , 6:11 |
| 28.07.2025 19:30 | Chlad P. vs Branny D. | 1:3 | 10:12 , 11:7 , 11:13 , 8:11 |
| 28.07.2025 17:55 | Branny D. vs Chlad P. | 2:3 | 11:7 , 9:11 , 4:11 , 11:9 , 9:11 |
| 28.07.2025 16:25 | Chlad P. vs Lysek T. | 2:3 | 12:10 , 9:11 , 8:11 , 11:7 , 3:11 |
| 25.07.2025 11:05 | Jokiel P. vs Chlad P. | 3:0 | 11:8 , 11:8 , 12:10 |
| 25.07.2025 09:50 | Chlad P. vs Przybyla J. | 2:3 | 11:6 , 5:11 , 11:8 , 6:11 , 13:15 |
| 25.07.2025 08:50 | Chlad P. vs Jokiel P. | 0:3 | 14:16 , 9:11 , 12:14 |
| 25.07.2025 07:50 | Chlad P. vs Lysek T. | 1:3 | 7:11 , 3:11 , 12:10 , 9:11 |
| 22.07.2025 13:55 | Kantor L. vs Chlad P. | 2:3 | 11:9 , 6:11 , 9:11 , 11:8 , 1:11 |
| 21.07.2025 23:30 | Chlad P. vs Travnicek J. | 3:1 | 8:11 , 11:9 , 11:7 , 12:10 |
| 21.07.2025 22:25 | Chlad P. vs Travnicek J. | 3:2 | 7:11 , 16:14 , 7:11 , 11:9 , 11:5 |
| 21.07.2025 20:55 | Branny D. vs Chlad P. | 1:3 | 9:11 , 10:12 , 11:8 , 9:11 |
| 21.07.2025 20:25 | Baros K. vs Chlad P. | 3:2 | 11:4 , 10:12 , 7:11 , 11:9 , 11:9 |
| 05.07.2025 23:20 | Sedlacek R. vs Chlad P. | 3:0 | 11:7 , 11:5 , 11:9 |
| 05.07.2025 22:20 | Raska M. vs Chlad P. | 0:3 | 9:11 , 7:11 , 7:11 |
| 05.07.2025 21:20 | Chlad P. vs Sedlacek R. | 2:3 | 4:11 , 11:8 , 11:8 , 9:11 , 7:11 |
| 05.07.2025 19:50 | Kus O. vs Chlad P. | 3:1 | 11:7 , 7:11 , 12:10 , 11:8 |
| 04.07.2025 22:50 | Sedlacek R. vs Chlad P. | 1:3 | 8:11 , 14:12 , 4:11 , 6:11 |
| 04.07.2025 21:50 | Sedlacek R. vs Chlad P. | 3:0 | 11:8 , 11:6 , 11:3 |
| 04.07.2025 20:20 | Chlad P. vs Przybyla J. | 0:3 | 9:11 , 8:11 , 3:11 |
| 02.07.2025 11:05 | Kantor L. vs Chlad P. | 3:1 | 11:6 , 11:4 , 7:11 , 11:7 |
| 02.07.2025 10:30 | Pawlik D. vs Chlad P. | 3:1 | 11:8 , 11:3 , 7:11 , 11:7 |
| 02.07.2025 09:30 | Chlad P. vs Kantor L. | 0:3 | 10:12 , 4:11 , 11:13 |
| 02.07.2025 08:00 | Sedlacek R. vs Chlad P. | 3:1 | 11:9 , 10:12 , 16:14 , 11:6 |
| 01.07.2025 15:10 | Branny D. vs Chlad P. | 3:1 | 14:16 , 11:4 , 11:5 , 11:5 |
| 01.07.2025 14:30 | Raska M. vs Chlad P. | 1:3 | 12:10 , 7:11 , 12:14 , 13:15 |
| 01.07.2025 13:30 | Chlad P. vs Pawlik D. | 1:3 | 6:11 , 8:11 , 11:5 , 7:11 |
| 01.07.2025 12:00 | Branny D. vs Chlad P. | 3:1 | 11:6 , 7:11 , 11:6 , 11:6 |
Rivals
Rivals from the last tournaments.
Baros
Karel
Year of birth: 1977
Compare
Benesz
Radomir
Year of birth: 1977
Compare
Berbr
Marek
Year of birth: 1976
Compare
Branny
Daniel
Year of birth: 1981
Compare
Chvojka
Peter
Year of birth: 1983
Compare
Cizek
Ales
Year of birth: 1986
Compare
Drozd
Ales
Year of birth: 1984
Compare
Filko
Daniel
Year of birth: 1998
Compare
Fojtik
Tomas
Year of birth: 2001
Compare
Janik
Michal sr.
Year of birth: 1980
Compare
Jokiel
Patrik
Year of birth: 2001
Compare
Kantor
Lukas
Year of birth: 2000
Compare
Kindl
Tomas
Year of birth: 2003
Compare
Konvicka
Vojtech
Year of birth: 2000
Compare
Kus
Ondrej
Year of birth: 2000
Compare
Lorenc
Martin
Year of birth: 1998
Compare
Lysek
Tomas
Year of birth: 2001
Compare
Macurak
Michal
Year of birth: 2002
Compare
Matus
Jiri
Year of birth: 1976
Compare
Molin
Tomas
Year of birth: 2007
Compare
Molin
Vojtech
Year of birth: 1999
Compare
Mrowetz
Bruno
Year of birth: 2005
Compare
Muller
Dominik
Year of birth: 1999
Compare
Ogrocki
Tomas
Year of birth: 1993
Compare
Osvald
David
Year of birth: 1990
Compare
Pawlik
Dominik
Year of birth: 2003
Compare
Przeczek
Kamil
Year of birth: 1980
Compare
Przybyla
Jan
Year of birth: 1997
Compare
Raska
Michal
Year of birth: 1999
Compare
Reska
Vladislav
Year of birth: 1994
Compare
Sedlacek
Radek
Year of birth: 1979
Compare
Sindler
Jaroslav
Year of birth: 1997
Compare
Slivka
Tadeas
Year of birth: 2005
Compare
Strelec
Adam
Year of birth: 1987
Compare
Theodor
Filip
Year of birth: 1999
Compare
Travnicek
Jakub
Year of birth: 1994
Compare
Vaclahovsky
Oldrich
Year of birth: 1992
Compare
Vanous
Jiri
Year of birth: 1981
Compare
Velky
Dalibor jr.
Year of birth: 1998
Compare
Volny
Jakub
Year of birth: 2007
Compare
Zeman
Karel
Year of birth: 1983
Compare