Bucko Damian
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 08 June 2023 | 6 | 0 | 6 | 3:18 |
| 2. | 07 June 2023 | 2 | 4 | 2 | 15:12 |
| 3. | 05 June 2023 | 2 | 4 | 2 | 14:11 |
| 4. | 02 June 2023 | 1 | 4 | 2 | 13:9 |
| 5. | 01 June 2023 | 1 | 5 | 1 | 15:8 |
| 6. | 30 May 2023 | 4 | 2 | 4 | 9:15 |
| 7. | 29 May 2023 | 2 | 4 | 2 | 14:10 |
| 8. | 26 May 2023 | 1 | 5 | 1 | 16:9 |
| 9. | 24 May 2023 | 4 | 3 | 3 | 13:10 |
| 10. | 23 May 2023 | 6 | 2 | 4 | 8:14 |
Rivals
Rivals from the last tournaments.
Buczynski
Witold
Year of birth: 1993
Compare
Ciosek
Szymon
Year of birth: 2001
Compare
Gola
Blazej
Year of birth: 1991
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jez
Grzegorz
Year of birth: 1976
Compare
Kos
Pawel
Year of birth: 1977
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Nowak
Jakub
Year of birth: 2001
Compare
Ruchomski
Lukasz
Year of birth: 1979
Compare
Sikora
Fabian
Year of birth: 1985
Compare
Skrzypek
Bartosz
Year of birth: 2003
Compare
Sobczyk
Sebastian
Year of birth: 2003
Compare
Ucinski
Rafal
Year of birth: 1975
Compare
Zapala
Krzysztof
Year of birth: 2001
Compare