Benito Javier
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 08 April 2024 | 4 | 1 | 3 | 4:10 |
| 2. | 04 April 2024 | 4 | 2 | 3 | 9:13 |
| 3. | 03 April 2024 | 2 | 3 | 2 | 10:9 |
| 4. | 02 April 2024 | 4 | 2 | 3 | 6:11 |
| 5. | 26 March 2024 | 2 | 3 | 2 | 9:8 |
| 6. | 25 March 2024 | 3 | 3 | 2 | 7:7 |
| 7. | 21 March 2024 | 2 | 3 | 2 | 11:9 |
| 8. | 20 March 2024 | 1 | 3 | 2 | 10:11 |
| 9. | 19 March 2024 | 1 | 4 | 1 | 12:7 |
| 10. | 12 March 2024 | 5 | 1 | 3 | 8:9 |
Rivals
Rivals from the last tournaments.