Alvarez Moises
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 07 November 2023 | 5 | 1 | 3 | 6:10 |
| 2. | 31 October 2023 | 1 | 4 | 1 | 14:7 |
| 3. | 30 October 2023 | 1 | 5 | 0 | 15:5 |
| 4. | 26 October 2023 | 2 | 2 | 2 | 10:9 |
| 5. | 24 October 2023 | 2 | 3 | 2 | 13:10 |
| 6. | 23 October 2023 | 2 | 4 | 1 | 13:10 |
| 7. | 19 October 2023 | 2 | 3 | 2 | 11:10 |
| 8. | 18 October 2023 | 4 | 1 | 3 | 5:11 |
| 9. | 16 October 2023 | 1 | 4 | 1 | 13:4 |
| 10. | 10 October 2023 | 1 | 3 | 1 | 10:4 |
Rivals
Rivals from the last tournaments.
Benito
Javier
Year of birth: 1995
Compare
Chamorro
Miguel
Year of birth: 1997
Compare
Gonzalez
Eduardo
Year of birth: 1996
Compare
Martin
Ivan
Year of birth: 2004
Compare
Pomares
Juan C.
Year of birth: 2001
Compare
Sanchez
Juan P.
Year of birth: 2002
Compare
Sancho
Libre
Year of birth: 1990
Compare
Zakladnyi
Gennadii
Year of birth: 1983
Compare