Abraham Vaclav

back

Rankings: 2807

Position: 639

City: Trebic

Year of birth: 2002

The ratio of matches and games as won to losses: 0:0 / 0:0

No data to display...

External matches

Date/Time Players Result Sets
25.11.2025 15:40 Abraham V. vs Neterda R. 3:1 6:11 , 11:7 , 11:5 , 11:6
25.11.2025 14:35 Neterda R. vs Abraham V. 1:3 11:9 , 7:11 , 7:11 , 6:11
25.11.2025 13:35 Abraham V. vs Klusacek P. 3:1 8:11 , 11:2 , 11:6 , 11:2
20.11.2025 15:50 Klusacek P. vs Abraham V. 0:3 8:11 , 7:11 , 5:11
20.11.2025 13:05 Klusacek P. vs Abraham V. 3:1 11:2 , 9:11 , 11:9 , 11:9
14.11.2025 10:05 Pokorny R. vs Abraham V. 2:3 14:12 , 8:11 , 10:12 , 11:9 , 8:11
06.11.2025 11:20 Abraham V. vs Klusacek P. 3:0 11:4 , 11:5 , 11:7
06.11.2025 10:05 Klusacek P. vs Abraham V. 2:3 11:13 , 6:11 , 11:8 , 16:14 , 6:11
06.11.2025 09:35 Rojka M. vs Abraham V. 3:0 11:5 , 12:10 , 11:6
05.11.2025 13:35 Neterda R. vs Abraham V. 0:3 9:11 , 5:11 , 9:11
31.10.2025 10:35 Abraham V. vs Neterda R. 3:1 11:9 , 8:11 , 11:8 , 11:8
31.10.2025 09:05 Rojka M. vs Abraham V. 1:3 13:15 , 14:16 , 11:9 , 4:11
23.10.2025 14:35 Klusacek P. vs Abraham V. 3:1 11:4 , 4:11 , 13:11 , 12:10
17.10.2025 11:10 Abraham V. vs Hajek J. 1:3 9:11 , 4:11 , 11:7 , 9:11
17.10.2025 08:35 Hajek J. vs Abraham V. 1:3 5:11 , 9:11 , 11:5 , 8:11
07.10.2025 22:05 Kabelka J. vs Abraham V. 1:3 10:12 , 7:11 , 11:6 , 10:12

Rivals

Rivals from the last tournaments.

all

Hajek
Jaroslav

Year of birth: 2003
Compare

Kabelka
Jan

Year of birth: 1996
Compare

Klusacek
Patrik

Year of birth: 1992
Compare

Neterda
Radek

Year of birth: 1994
Compare

Pokorny
Radim

Year of birth: 2003
Compare

Rojka
Matyas

Year of birth: 2005
Compare